Network

bg-netw
01. network

Network Status

The network will be up and running to optimise transactions between railway fans and others.

02. Charts

Railcoin Charts

Current Price

$1.27 It will be great to see this as a real price!

Market Cap

$1 547 106 Maybe some day soon!

03. stats

Masternodes

Current Masternodes

We are hoping to have masternodes in the future. 

04. all exchanges

Total Trade Volume. We hope to one day be listed on these great exchanges.

Bithumb31.20%
Bitfinex8.95%
Coinone4.80%
Kraken2.20%
Bitstamp1.52%
Binance38.87%
Korbit12.46%
05. Block Explorer. This is a dummy but we will get there.

Blockchain

Height Block Time Transactions Value Out Difficulty
808474 January 22, 2018 5:15 PM 8 3.62279528 82541656.86523692
808473 January 22, 2018 5:13 PM 17 3.6035844 83143083.2499187
808472 January 22, 2018 5:11 PM 2 3.60300902 83159983.60362208
808471 January 22, 2018 5:10 PM 25 3.62550626 77462648.7233734
808470 January 22, 2018 5:07 PM 33 3.60947305 81731233.82979026
808469 January 22, 2018 5:01 PM 58 3.62292376 90838017.73167236
808468 January 22, 2018 4:52 PM 16 3.60489546 94408547.41039059
808467 January 22, 2018 4:49 PM 40 3.62458388 98832490.00717357

This website uses cookies. By continuing to use this site, you accept our use of cookies.